Cylinders | Single Cylinder |
Displacement | 134 cm3 |
Bore X Stroke | 54.0 X 58.7 mm |
Compression Ratio | 10.9 : 1 |
Maximum Horsepower | 8.93kW (8,500rpm) |
Maximum Torque | 11.79N.m (5,500rpm) |
Starting System | Electric and Kick |
Lubrication System | Wet Sump |
Engine Oil Capacity | 0.9 litres |
Fuel Tank Capacity | 4.0 litres |
Carburetor | BS25 x 1 |
Ignition System | DC – CDI |
Headlight | Headlight |
YAMAHA - 135LC FI
In stock
SKU
YAMAHA - 135LC FI
Views: 0
As low as
RM 9,499.00
Features

COVER
HORN
Even steady, even aggresive! Elegant and stunning cover design produces a clearer sound!

AIR
SCOOP
A pair of air scoop (left and right) refines the flow of air, allowing the motorcycle to be
more aerodynamic and stylish.

FRONT
COVER UNDER
The front cover under are designed to protect the engine and providing an impressive
appearance.
Specification

Engine
Transmission
Transmission Type | Rotary Type 4-Speed |
Primary Reduction Ratio | 2.875 |
Secondary Reduction Ratio | 2.600 |
Gear Ratios | 1st: 2.833; 2nd: 1.875; 3rd: 1.353; 4th: 1.045 |
Clutch Type | Automatic Centrifugal / Constant Mesh, Wet Multi – Plate |
Chasis
Frame Type | Diamond |
Overall Length | 1,960 mm |
Overall Width | 695mm |
Seat Height | 775 mm |
Minimum Ground Clearance | 130 mm |
Dry Weight | 105 kg |
Brakes
Front and Rear | Hydraulic Single Disc and Drum |
Suspension
Front Suspension Type | Telescopic |
Rear Suspension Type | Monocross |
Tires
Front Tyre | 70/90 – 17 |
Rear Tyre | 80/90 – 17 |